Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
THCA cis rs6734238 1 rs6734238 chr2:113841030 IL1B chr2:113587337-113594356:- -0.17 -3.4 0.000722 C-reactive protein levels or total cholesterol levels (pleiotropy);C-reactive protein;White blood cell count;Fibrinogen;C-reactive protein levels;Fibrinogen levels
THCA cis rs4663866 1 rs6734408 chr2:239137481 LOC151174 chr2:239133754-239140318:- 0.56 5.85 8.99E-9 Irritable bowel syndrome
THCA cis rs673604 1 rs673604 chr1:35687815 ZMYM4 chr1:35734568-35887544:+ -0.14 -3.77 0.000185 Endometrial cancer
THCA cis rs35123781 1 rs673632 chr5:139057237 DNAJC18 chr5:138747381-138775139:- 0.16 3.58 0.000383 Schizophrenia
THCA cis rs5743030 1 rs6736360 chr2:190748749 ASNSD1 chr2:190526125-190535556:+ -0.55 -5.72 1.9E-8 Subcutaneous adipose tissue
THCA cis rs9309473 1 rs6736866 chr2:73661986 ALMS1P chr2:73872046-73912692:+ 0.76 11.68 6.48E-28 Metabolite levels
THCA cis rs9309473 1 rs6736866 chr2:73661986 NAT8 chr2:73867850-73869537:- 0.42 6.45 2.72E-10 Metabolite levels
THCA cis rs13014235 1 rs6737085 chr2:202221441 ALS2CR12 chr2:202153148-202222101:- -0.36 -7.19 2.54E-12 Basal cell carcinoma
THCA cis rs13014235 1 rs6737085 chr2:202221441 PPIL3 chr2:201735680-201753999:- -0.24 -4.92 1.19E-6 Basal cell carcinoma
THCA cis rs237743 1 rs67375757 chr20:47916295 DDX27 chr20:47835832-47860612:+ 0.27 4.94 1.08E-6 Height
THCA cis rs6547741 1 rs6737921 chr2:27839107 FNDC4 chr2:27714751-27718126:- -0.14 -3.41 0.000717 Oral cavity cancer
THCA cis rs67385638 1 rs67385638 chr11:5290370 HBG2 chr11:5269502-5667011:- 0.25 3.88 0.000121 Hemoglobin levels
THCA cis rs7582720 1 rs6738618 chr2:203749439 ALS2CR8 chr2:203776978-203851060:+ -0.29 -5.93 5.93E-9 Coronary artery disease or large artery stroke;Coronary artery disease or ischemic stroke
THCA cis rs7582720 1 rs6738618 chr2:203749439 ICA1L chr2:203637873-203736371:- 0.25 4.18 3.49E-5 Coronary artery disease or large artery stroke;Coronary artery disease or ischemic stroke
THCA cis rs4665809 1 rs6739061 chr2:26256147 GPR113 chr2:26531041-26569685:- -0.41 -6.51 1.92E-10 Gut microbiome composition (summer)